Rates
| Dates | Price for minimum stay | Price for Extra night | Price for full week |
| 5.9.26-25.9.26 | £795 | £795 | |
26.9.26-16.10.26 | £700 7 nights | £700 | |
| Half term 17.10.26-30.10.26 | £725 for 7 nights | £725 | |
| 31.10.26-18.12.26 | £265 2 nights min | £80 | £525 |
| Christmas and New Year 19.12.26-3.1.27 | £625 for 4 nights min | £90 | £775 |
| 4.1.27-12.2.27 | £255 for 2 nights min | £65 | £480 |
Half term 13-2.27.-19.2.27 | £345 for 3 nights min | £80 | £510 |
| 20.2.27-24.3.27 | £260 2 nights min | £80 | £505 |
| Easter holidays 25.3.27-16.4.27 | £560 4 nights min | £90 | £675 |
| 17.4.27-7.5.27 | £400 3 nights min | £90 | £665 |
| 8.5.27-28.5.27 | 7 nights | £725 | |
| May holidays 29.5.27-4.6.27 | 7 nights | £800 | |
| 5.6.27-25.6.27 | 7 nights | £795 | |
| 26.6.27-23.7.27 | 7 nights | £899 | |
| 24.7.27-27.8.27 | 7 nights | £1030 | |
| 28.8.27-3.9.27 | 7 nights | £899 | |
| 4.9.27-24.9.27 | 7 nights | £800 | |
| 25.9.27-22.10.27 | 7 nights | £700 | |
| Half term 23.10.27-29.10.27 | 7 nights | £725 | |
| 30.10.27-21.12.27 | £265 min 2 nights | £80 | £525 |
| Christmas and New year 22.12.27-2.1.28 | £675 for min 4 nights | £95 | £800 |


